<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change</title>
	<atom:link href="http://www.capcoa.org/climatechange/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capcoa.org/climatechange</link>
	<description>CAPCOA Climate Change Website</description>
	<lastBuildDate>Wed, 31 Aug 2011 17:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>First Large-Scale Industrial Carbon Capture and Storage Facility Under Construction</title>
		<link>http://www.capcoa.org/climatechange/news/2011/08/first-large-scale-industrial-carbon-capture-and-storage-facility-under-construction</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/08/first-large-scale-industrial-carbon-capture-and-storage-facility-under-construction#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:09:08 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=388</guid>
		<description><![CDATA[Last week, ground was broken in Decatur, Il on construction of this country’s first large-scale industrial carbon capture and storage facility that aims to demonstrate that CO2 emissions can be stored permanently in deep underground rock formations. http://cleantechnica.com/2011/08/30/first-large-scale-industrial-carbon-capture-and-storage-facility-under-construction/ http://www.triplepundit.com/2011/08/ground-breaks-large-carbon-capture-storage-facility-midwest/]]></description>
			<content:encoded><![CDATA[<div id="rpuCopySelection">Last  week, ground was broken in Decatur, Il on construction of this  country’s first large-scale industrial carbon capture and storage  facility that aims to demonstrate that CO2 emissions can be stored  permanently in deep underground rock formations.</p>
<p id="clply-tag">
</div>
<p><a href="http://cleantechnica.com/2011/08/30/first-large-scale-industrial-carbon-capture-and-storage-facility-under-construction/" target="_blank">http://cleantechnica.com/2011/08/30/first-large-scale-industrial-carbon-capture-and-storage-facility-under-construction/</a></p>
<p><a href="http://www.triplepundit.com/2011/08/ground-breaks-large-carbon-capture-storage-facility-midwest/" target="_blank">http://www.triplepundit.com/2011/08/ground-breaks-large-carbon-capture-storage-facility-midwest/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/08/first-large-scale-industrial-carbon-capture-and-storage-facility-under-construction/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon capture and sequestration not forgotten</title>
		<link>http://www.capcoa.org/climatechange/news/2011/08/carbon-capture-and-sequestration-not-forgotten</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/08/carbon-capture-and-sequestration-not-forgotten#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:59:33 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=384</guid>
		<description><![CDATA[Carbon capture and sequestration may have gotten a second wind now that the Obama administration is helping to finance new projects. http://www.energybiz.com/article/11/08/carbon-capture-and-sequestration-comes-air]]></description>
			<content:encoded><![CDATA[<p>Carbon capture and sequestration may  have gotten a second wind now that the Obama administration is helping  to finance new projects.</p>
<p><a href="http://www.energybiz.com/article/11/08/carbon-capture-and-sequestration-comes-air" target="_blank">http://www.energybiz.com/article/11/08/carbon-capture-and-sequestration-comes-air</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/08/carbon-capture-and-sequestration-not-forgotten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Berkeley researching carbon sequestration</title>
		<link>http://www.capcoa.org/climatechange/news/2011/08/lawrence-berkeley-researching-carbon-sequestration</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/08/lawrence-berkeley-researching-carbon-sequestration#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:49:20 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=379</guid>
		<description><![CDATA[Researchers plan to test technology that could help reduce the cost of carbon sequestration projects by allowing them to run at least partially off site-generated electricity. http://www.zdnet.com/blog/green/pump-co2-into-the-earth-to-create-electricity-berkeley-lab-is-on-it/18377 http://news.thomasnet.com/green_clean/2011/08/30/combining-carbon-capture-and-sequestration-with-geothermal-energy/]]></description>
			<content:encoded><![CDATA[<p>Researchers plan to test technology that could help reduce the cost of  carbon sequestration projects by allowing them to run at least partially  off site-generated electricity.</p>
<p><a href="http://www.zdnet.com/blog/green/pump-co2-into-the-earth-to-create-electricity-berkeley-lab-is-on-it/18377" target="_blank">http://www.zdnet.com/blog/green/pump-co2-into-the-earth-to-create-electricity-berkeley-lab-is-on-it/18377</a></p>
<p><a href="http://news.thomasnet.com/green_clean/2011/08/30/combining-carbon-capture-and-sequestration-with-geothermal-energy/" target="_blank">http://news.thomasnet.com/green_clean/2011/08/30/combining-carbon-capture-and-sequestration-with-geothermal-energy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/08/lawrence-berkeley-researching-carbon-sequestration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists link Somalia famine to global warming</title>
		<link>http://www.capcoa.org/climatechange/news/2011/08/scientists-link-somalia-famine-to-global-warming</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/08/scientists-link-somalia-famine-to-global-warming#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:22:41 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=376</guid>
		<description><![CDATA[As millions of people struggle to survive a famine in East Africa, it’s hard not to ask whether anyone saw this disaster coming. Chris Funk, one of the leading researchers of rainfall in the region, would answer yes. http://www.huffingtonpost.com/2011/08/19/somalia-famine-climate-change-global-warming_n_930935.html]]></description>
			<content:encoded><![CDATA[<p>As millions of people struggle to survive a famine in East Africa, it’s  hard not to ask whether anyone saw this disaster coming. Chris Funk, one  of the leading researchers of rainfall in the region, would answer yes.</p>
<p><a href="http://www.huffingtonpost.com/2011/08/19/somalia-famine-climate-change-global-warming_n_930935.html" target="_blank">http://www.huffingtonpost.com/2011/08/19/somalia-famine-climate-change-global-warming_n_930935.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/08/scientists-link-somalia-famine-to-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permafrost carbon could increase climate change</title>
		<link>http://www.capcoa.org/climatechange/news/2011/08/permafrost-carbon-could-increase-climate-change</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/08/permafrost-carbon-could-increase-climate-change#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:51:31 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=371</guid>
		<description><![CDATA[Computer modeling conducted by Lawrence Berkelely National labs indicates that thawing permafrost could change high-latitude regions being a carbon sink, storing carbon dioxide, to a source of atmospheric CO2 by the end of the 21st century. http://www.upi.com/Science_News/2011/08/24/Permafrost-carbon-could-up-global-warming/UPI-87781314233658/?spt=hs&#38;or=sn]]></description>
			<content:encoded><![CDATA[<p>Computer modeling conducted by Lawrence Berkelely National labs indicates that thawing permafrost could change high-latitude regions being a carbon sink, storing carbon dioxide, to a source of  atmospheric CO2 by the end of the 21st century.</p>
<p><a href="http://www.upi.com/Science_News/2011/08/24/Permafrost-carbon-could-up-global-warming/UPI-87781314233658/?spt=hs&amp;or=sn" target="_blank">http://www.upi.com/Science_News/2011/08/24/Permafrost-carbon-could-up-global-warming/UPI-87781314233658/?spt=hs&amp;or=sn</a></p>
<div>
<a href="http://www.upi.com/Science_News/2011/08/24/Permafrost-carbon-could-up-global-warming/UPI-87781314233658/#ixzz1W3XnGYZQ"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/08/permafrost-carbon-could-increase-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly discovered Icelandic ocean current challenges climate change ideas</title>
		<link>http://www.capcoa.org/climatechange/news/2011/08/newly-discovered-icelandic-ocean-current-challenges-climate-change-ideas-read-more-httpwww-icenews-isindex-php20110824newly-discovered-icelandic-ocean-current-changes-climate-change-ideasi</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/08/newly-discovered-icelandic-ocean-current-challenges-climate-change-ideas-read-more-httpwww-icenews-isindex-php20110824newly-discovered-icelandic-ocean-current-changes-climate-change-ideasi#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:58:30 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=364</guid>
		<description><![CDATA[Scientists have recently confirmed the existence of a deep-flowing ocean circulation system off Iceland which could make the ocean respond differently to climate change than previously thought. http://www.icenews.is/index.php/2011/08/24/newly-discovered-icelandic-ocean-current-changes-climate-change-ideas/]]></description>
			<content:encoded><![CDATA[<p>Scientists have recently confirmed the existence of a deep-flowing ocean  circulation system off Iceland which could make the ocean respond  differently to climate change than previously thought.</p>
<p><a href="http://www.icenews.is/index.php/2011/08/24/newly-discovered-icelandic-ocean-current-changes-climate-change-ideas/" target="_blank">http://www.icenews.is/index.php/2011/08/24/newly-discovered-icelandic-ocean-current-changes-climate-change-ideas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/08/newly-discovered-icelandic-ocean-current-challenges-climate-change-ideas-read-more-httpwww-icenews-isindex-php20110824newly-discovered-icelandic-ocean-current-changes-climate-change-ideasi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More GHG rules for proposed hospital in Santa Rosa</title>
		<link>http://www.capcoa.org/climatechange/news/2011/08/more-ghg-rules-for-proposed-hospital-in-santa-rosa</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/08/more-ghg-rules-for-proposed-hospital-in-santa-rosa#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:18:08 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=358</guid>
		<description><![CDATA[A list of additional environmental requirements has been added in order for Sutter Health to build its planned $284 million hospital north of Santa Rosa. http://www.pressdemocrat.com/article/20110823/ARTICLES/110829797/1350?p=1&#38;tc=pg&#38;tc=ar]]></description>
			<content:encoded><![CDATA[<p>A list of additional environmental requirements has been added in order for Sutter Health to build its planned $284 million hospital north of Santa Rosa.</p>
<p><a href="http://www.pressdemocrat.com/article/20110823/ARTICLES/110829797/1350?p=1&amp;tc=pg&amp;tc=ar" target="_blank">http://www.pressdemocrat.com/article/20110823/ARTICLES/110829797/1350?p=1&amp;tc=pg&amp;tc=ar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/08/more-ghg-rules-for-proposed-hospital-in-santa-rosa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA comes out with the first complete map of the speed and direction of ice flow in Antarctica.</title>
		<link>http://www.capcoa.org/climatechange/news/2011/08/nasa-comes-out-with-the-first-complete-map-of-the-speed-and-direction-of-ice-flow-in-antarctica</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/08/nasa-comes-out-with-the-first-complete-map-of-the-speed-and-direction-of-ice-flow-in-antarctica#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:07:34 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=347</guid>
		<description><![CDATA[In a bid to track future sea-level increases from climate change, researchers at NASA have come out with the first complete map of the speed and direction of ice flow in Antarctica.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibtimes.com/articles/201156/20110820/map-tracks-antarctica-ice-flow-nasa-climate-change.htm" target="_blank">http://www.ibtimes.com/articles/201156/20110820/map-tracks-antarctica-ice-flow-nasa-climate-change.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/08/nasa-comes-out-with-the-first-complete-map-of-the-speed-and-direction-of-ice-flow-in-antarctica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terminator says its time to end debate over climate change</title>
		<link>http://www.capcoa.org/climatechange/news/2011/03/the-terminator-says-its-time-to-debate-over-climate-change</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/03/the-terminator-says-its-time-to-debate-over-climate-change#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:28:13 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=343</guid>
		<description><![CDATA[Arnold Schwarzenegger issued forth a call to end the false debate over climate science. http://www.livescience.com/13024-schwarzenegger-arpa.html]]></description>
			<content:encoded><![CDATA[<p>Arnold Schwarzenegger issued forth a call to end the false debate over climate science.</p>
<p><a href="http://www.livescience.com/13024-schwarzenegger-arpa.html" target="_blank">http://www.livescience.com/13024-schwarzenegger-arpa.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/03/the-terminator-says-its-time-to-debate-over-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP propose elimination of climate science bud</title>
		<link>http://www.capcoa.org/climatechange/news/2011/02/house-gop-propose-elimination-of-climate-science-bud</link>
		<comments>http://www.capcoa.org/climatechange/news/2011/02/house-gop-propose-elimination-of-climate-science-bud#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:22:28 +0000</pubDate>
		<dc:creator>fberton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/?p=340</guid>
		<description><![CDATA[Three members of the new House GOP have proposed eliminating NASA’s climate change research capability entirely.  The cost of climate change research is a subset of all earth science research which itself gets only 7.5% of NASA’s entire funding, which totals 0.6% of the US Federal budget. http://cleantechnica.com/2011/02/17/house-gop-to-eliminate-climate-change-science-budget/]]></description>
			<content:encoded><![CDATA[<p>Three members of the new House GOP have proposed eliminating NASA’s  climate change research capability entirely.  The cost of climate change research is a subset of all earth science  research which itself gets only 7.5% of NASA’s entire funding, which  totals <a href="http://en.wikipedia.org/wiki/NASA_Budget">0.6%</a> of the US Federal budget.</p>
<p><a href="http://cleantechnica.com/2011/02/17/house-gop-to-eliminate-climate-change-science-budget/" target="_blank">http://cleantechnica.com/2011/02/17/house-gop-to-eliminate-climate-change-science-budget/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2011/02/house-gop-propose-elimination-of-climate-science-bud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

