<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Climate Change</title>
	<link>http://www.capcoa.org/climatechange</link>
	<description>CAPCOA Climate Change Website</description>
	<pubDate>Thu, 31 Dec 2009 18:15:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>BAAQMD offers $4 million for grant projects</title>
		<link>http://www.capcoa.org/climatechange/district-actions/bay-area-aqmd/2009/12/baaqmd-offers-4-million-for-grant-projects</link>
		<comments>http://www.capcoa.org/climatechange/district-actions/bay-area-aqmd/2009/12/baaqmd-offers-4-million-for-grant-projects#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:15:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Bay Area AQMD]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/district-actions/bay-area-aqmd/2009/12/baaqmd-offers-4-million-for-grant-projects</guid>
		<description><![CDATA[
The Bay Area Air Quality Management District is currently requesting proposals for energy efficiency, cool roof and renewable energy projects. Approximately $4 million is available to fund eligible projects through a new grant program intended to achieve significant reductions in GHG emissions. The Air District will fund projects in non-residential, government buildings located in Rodeo, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Arial"></font><font size="3" face="Arial"></p>
<p align="left">The Bay Area Air Quality Management District is currently requesting proposals for energy efficiency, cool roof and renewable energy projects. Approximately $4 million is available to fund eligible projects through a new grant program intended to achieve significant reductions in GHG emissions. The Air District will fund projects in non-residential, government buildings located in Rodeo, Crockett, Hercules and Pinole.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/district-actions/bay-area-aqmd/2009/12/baaqmd-offers-4-million-for-grant-projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>San Joaquin Valley APCD District Proposes Policy for Addressing Greenhouse Gases under CEQA</title>
		<link>http://www.capcoa.org/climatechange/district-actions/san-joaquin-valley-apcd/2009/12/san-joaquin-valley-apcd-district-proposes-policy-for-addressing-greenhouse-gases-under-ceqa</link>
		<comments>http://www.capcoa.org/climatechange/district-actions/san-joaquin-valley-apcd/2009/12/san-joaquin-valley-apcd-district-proposes-policy-for-addressing-greenhouse-gases-under-ceqa#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:12:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[San Joaquin Valley APCD]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/district-actions/san-joaquin-valley-apcd/2009/12/san-joaquin-valley-apcd-district-proposes-policy-for-addressing-greenhouse-gases-under-ceqa</guid>
		<description><![CDATA[On December 17, 2009, the Valley Air District&#8217;s Governing Board adopted the first comprehensive regional policy and guidance on addressing and mitigating greenhouse gas (GHG) emission impacts caused by industrial, commercial, and residential development in the San Joaquin Valley. This set of guidance documents is designed to assist local permitting agencies and businesses by answering [...]]]></description>
			<content:encoded><![CDATA[<p><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: medium 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="font-family: Arial; font-size: 12px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px" class="Apple-style-span">On December 17, 2009, the Valley Air District&#8217;s Governing Board adopted the first comprehensive regional policy and guidance on addressing and mitigating greenhouse gas (GHG) emission impacts caused by industrial, commercial, and residential development in the San Joaquin Valley. This set of guidance documents is designed to assist local permitting agencies and businesses by answering several questions related to the California Environmental Quality Act (CEQA) and how to address GHG impacts under existing CEQA law.<span class="Apple-converted-space"> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/district-actions/san-joaquin-valley-apcd/2009/12/san-joaquin-valley-apcd-district-proposes-policy-for-addressing-greenhouse-gases-under-ceqa/feed</wfw:commentRss>
		</item>
		<item>
		<title>Calif. Gov. Schwarzenegger Announces 244 Proposed Renewable Energy Projects Throughout State</title>
		<link>http://www.capcoa.org/climatechange/news/2009/12/calif-gov-schwarzenegger-announces-244-proposed-renewable-energy-projects-throughout-state</link>
		<comments>http://www.capcoa.org/climatechange/news/2009/12/calif-gov-schwarzenegger-announces-244-proposed-renewable-energy-projects-throughout-state#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:56:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/news/2009/12/calif-gov-schwarzenegger-announces-244-proposed-renewable-energy-projects-throughout-state</guid>
		<description><![CDATA[California News Wire 12-30-2009 Lin to article: http://californianewswire.com/2009/12/30/CNW6385_014323.php
]]></description>
			<content:encoded><![CDATA[<p>California News Wire 12-30-2009 Lin to article: <a href="http://californianewswire.com/2009/12/30/CNW6385_014323.php">http://californianewswire.com/2009/12/30/CNW6385_014323.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2009/12/calif-gov-schwarzenegger-announces-244-proposed-renewable-energy-projects-throughout-state/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eco-officers are moving into executive suites</title>
		<link>http://www.capcoa.org/climatechange/news/2009/12/eco-officers-are-moving-into-executive-suites</link>
		<comments>http://www.capcoa.org/climatechange/news/2009/12/eco-officers-are-moving-into-executive-suites#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:56:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/news/2009/12/eco-officers-are-moving-into-executive-suites</guid>
		<description><![CDATA[LA Times 12-30-2009 Link to article: http://www.latimes.com/business/la-fi-green-officers30-2009dec30,0,3283781.story
]]></description>
			<content:encoded><![CDATA[<p>LA Times 12-30-2009 Link to article: <a href="http://www.latimes.com/business/la-fi-green-officers30-2009dec30,0,3283781.story">http://www.latimes.com/business/la-fi-green-officers30-2009dec30,0,3283781.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2009/12/eco-officers-are-moving-into-executive-suites/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quebec adopts California car emissions standards</title>
		<link>http://www.capcoa.org/climatechange/news/2009/12/quebec-adopts-california-car-emissions-standards</link>
		<comments>http://www.capcoa.org/climatechange/news/2009/12/quebec-adopts-california-car-emissions-standards#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:03:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/news/2009/12/quebec-adopts-california-car-emissions-standards</guid>
		<description><![CDATA[CBC News 12-29-2009 Link to article: http://www.cbc.ca/consumer/story/2009/12/29/quebec-adopts-california-emissions-standards.html
]]></description>
			<content:encoded><![CDATA[<p>CBC News 12-29-2009 Link to article: <a href="http://www.cbc.ca/consumer/story/2009/12/29/quebec-adopts-california-emissions-standards.html">http://www.cbc.ca/consumer/story/2009/12/29/quebec-adopts-california-emissions-standards.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2009/12/quebec-adopts-california-car-emissions-standards/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Fast, Cheap Way to Cool the Planet</title>
		<link>http://www.capcoa.org/climatechange/news/2009/12/a-fast-cheap-way-to-cool-the-planet</link>
		<comments>http://www.capcoa.org/climatechange/news/2009/12/a-fast-cheap-way-to-cool-the-planet#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:59:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/news/2009/12/a-fast-cheap-way-to-cool-the-planet</guid>
		<description><![CDATA[NY Times 12-28-2009 Link to articel: http://online.wsj.com/article/SB10001424052748704039704574616130812043404.html?mod=googlenews_wsj
]]></description>
			<content:encoded><![CDATA[<p>NY Times 12-28-2009 Link to articel: <a href="http://online.wsj.com/article/SB10001424052748704039704574616130812043404.html?mod=googlenews_wsj">http://online.wsj.com/article/SB10001424052748704039704574616130812043404.html?mod=googlenews_wsj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2009/12/a-fast-cheap-way-to-cool-the-planet/feed</wfw:commentRss>
		</item>
		<item>
		<title>SF Bay Area Climate Action Web Portal</title>
		<link>http://www.capcoa.org/climatechange/district-actions/bay-area-aqmd/2009/12/sf-bay-area-climate-action-web-portal</link>
		<comments>http://www.capcoa.org/climatechange/district-actions/bay-area-aqmd/2009/12/sf-bay-area-climate-action-web-portal#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:16:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Bay Area AQMD]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/district-actions/bay-area-aqmd/2009/12/sf-bay-area-climate-action-web-portal</guid>
		<description><![CDATA[The BAAQMD is pleased to announce the launching of a new San Francisco Climate Action Web Portal &#8212; www.ca-ilg.org/SFBayClimate &#8212; a gateway to climate action resources from the Bay Area and beyond. The BAAQMD partnered with the Institute for Local Government (ILG), the non-profit research and education affiliate of the League of California Cities and the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: medium 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px" class="Apple-style-span"><font size="3"></font><font face="Consolas">The BAAQMD is pleased to announce the launching of a new San Francisco Climate Action Web Portal &#8212; www.ca-ilg.org/SFBayClimate &#8212; a gateway to climate action resources from the Bay Area and beyond.<o :p></o></font><o :p><font size="3" face="Consolas"> </font></o><font size="3"></font><font face="Consolas">The BAAQMD partnered with the Institute for Local Government (ILG), the non-profit research and education affiliate of the League of California Cities and the California State Association of Counties (www.ca-ilg.org), to develop this climate portal for local governments to easily access tools and resources for implementing climate actions. Some of the climate portal features that can help you with your climate planning include: <o :p></o></font><o :p><font size="3" face="Consolas"> </font></o><font size="3"></font><font face="Consolas">Track Bay Area cities’ and counties’ progress in climate planning, www.ca-ilg.org/BayAreaProgress<span>  </span><o :p></o></font><o :p><font size="3" face="Consolas"> </font></o><font size="3"></font><font face="Consolas">Search for specific policy examples and resources with the portal’s search tool, www.ca-ilg.org/PortalSearch<span>  </span><o :p></o></font><o :p><font size="3" face="Consolas"> </font></o><font size="3"></font><font face="Consolas">Follow local climate-related events in the Bay Area climate calendar, http://www.ca-ilg.org/taxonomy/term/717<o :p></o></font><o :p><font size="3" face="Consolas"> </font></o><font size="3"></font><font face="Consolas">See what communities are doing, inside and outside the Bay Area, www.ca-ilg.org/ClimateExamples<o :p></o></font><o :p><font size="3" face="Consolas"> </font></o></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font size="3"></font><font face="Consolas">Help spread the word by sharing this climate portal with others! We encourage local governments’ and other related websites to link to the climate portal.<span>  </span>Local governments are invited to submit best practices, events, tools, resources, links, etc, for posting on the climate portal. For questions and content submissions contact Sigalle Michael.</font></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/district-actions/bay-area-aqmd/2009/12/sf-bay-area-climate-action-web-portal/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate research e-mail controversy simmers</title>
		<link>http://www.capcoa.org/climatechange/news/2009/12/climate-research-e-mail-controversy-simmers</link>
		<comments>http://www.capcoa.org/climatechange/news/2009/12/climate-research-e-mail-controversy-simmers#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:14:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/news/2009/12/climate-research-e-mail-controversy-simmers</guid>
		<description><![CDATA[USA Today 12-1-09 Link to article: http://www.usatoday.com/tech/news/2009-11-30-warming30_ST_N.htm
]]></description>
			<content:encoded><![CDATA[<p>USA Today 12-1-09 Link to article: <a href="http://www.usatoday.com/tech/news/2009-11-30-warming30_ST_N.htm">http://www.usatoday.com/tech/news/2009-11-30-warming30_ST_N.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2009/12/climate-research-e-mail-controversy-simmers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Major cities at risk from rising sea level threat</title>
		<link>http://www.capcoa.org/climatechange/news/2009/12/major-cities-at-risk-from-rising-sea-level-threat</link>
		<comments>http://www.capcoa.org/climatechange/news/2009/12/major-cities-at-risk-from-rising-sea-level-threat#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:14:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/news/2009/12/major-cities-at-risk-from-rising-sea-level-threat</guid>
		<description><![CDATA[Times Online 12-1-09 Link to article: http://www.timesonline.co.uk/tol/news/environment/article6938356.ece
]]></description>
			<content:encoded><![CDATA[<p>Times Online 12-1-09 Link to article: <a href="http://www.timesonline.co.uk/tol/news/environment/article6938356.ece">http://www.timesonline.co.uk/tol/news/environment/article6938356.ece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2009/12/major-cities-at-risk-from-rising-sea-level-threat/feed</wfw:commentRss>
		</item>
		<item>
		<title>Most World Leaders to Attend U.N. Climate Summit</title>
		<link>http://www.capcoa.org/climatechange/news/2009/12/most-world-leaders-to-attend-un-climate-summit</link>
		<comments>http://www.capcoa.org/climatechange/news/2009/12/most-world-leaders-to-attend-un-climate-summit#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:12:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capcoa.org/climatechange/news/2009/12/most-world-leaders-to-attend-un-climate-summit</guid>
		<description><![CDATA[New York Times 12-1-09 Link to article: http://www.nytimes.com/reuters/2009/12/01/news/news-us-climate-copenhagen.html
]]></description>
			<content:encoded><![CDATA[<p>New York Times 12-1-09 Link to article: <a href="http://www.nytimes.com/reuters/2009/12/01/news/news-us-climate-copenhagen.html">http://www.nytimes.com/reuters/2009/12/01/news/news-us-climate-copenhagen.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcoa.org/climatechange/news/2009/12/most-world-leaders-to-attend-un-climate-summit/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
